Following the Autumn Statement, HMRC made available the rates and thresholds that will apply in 2013/14. The percentage rates remain unchanged from 2012/13 with thresholds as follows:
Employee Thresholds
Weekly | 2012/13 | 2013/14 | Change |
£ | £ | £ | |
Lower Earnings Limit (LEL) | 107 | 109 | +2 |
Primary Threshold (PT) | 146 | 149 | +3 |
Upper Accrual Point (UAP) | 770 | 770 | 0 |
Upper Earnings Limit (UEL) | 817 | 797 |
- Contributions percentages remain unchanged at 12% on earnings above the PT up to an including the UEL and 2% on earnings above the UEL
- COSR rebate is 1.4% on earnings above the LEL up to an including the UAP
- Married Women’s Reduced Rate remains at 5.85%
Employer Thresholds
Weekly | 2012/13 | 2013/14 | Change |
£ | £ | £ | |
Lower Earnings Limit (LEL) | 107 | 109 | +2 |
Secondary Threshold (ST) | 144 | 148 | +4 |
Upper Accrual Point (UAP) | 770 | 770 | 0 |
Upper Earnings Limit (UEL) | 817 | 797 | -20 |
- Contributions percentages remain unchanged at 13.8% on earnings above the ST
- COSR rebate is 3.4%% on earnings above the LEL up to an including the UAP
Other National Insurance
2012/13 | 2013/14 | Change | |
£ | £ | £ | |
Class 2 | |||
Weekly Rate | 2.65 | 2.70 | +.05 |
Small Earnings Exemption (pa) | 5,595 | 5,725 | +130 |
Class 2 Special | |||
Share Fishermen | 3.30 pw | 3.35 pw | +.10 |
Volunteer Development Workers | 5.35 pw | 5.45 pw | +.10 |
Class 3 Weekly Rate | 13.25 | 13.55 | +.30 |
Further Information
- HM Treasury – Tax and Tax Credit Rates and Thresholds for 2013/14